Calendar
DarkWind uses its own calendar, moon cycle, and date commands.
Commands
| Command | Use |
|---|---|
time | Show the current time in DarkWind |
date | Show the current date and year |
The year is calculated from DarkWind's opening day.
Time
DarkWind's calendar uses:
- 300 days in a year
- 10 months in a year
- 30 days in a month
- 3 ten-days in a month
- 10 days in a week
- About 20 hours in a day
Days Of The Week
| Short Name | Full Name |
|---|---|
| Godsday | Day of the Gods |
| Moonday | Day of the Placid Moon |
| Seasday | Day of the Open Seas |
| Windsday | Day of the Whispering Winds |
| Treesday | Day of the Towering Trees |
| Hearthday | Day of the Hearth Fire |
| Starday | Day of the Blinking Stars |
| Sunday | Day of the Living Sun |
| Peaksday | Day of the Soaring Peaks |
| Marketday | Day of the Golden Harvest |
Months
| Month | Nickname |
|---|---|
| Hammer | Deepwinter |
| Alturiak | The Claws of Winter |
| Ches | The Claws of Storms |
| Tarsakh | The Melting |
| Mirtul | Time of Flowers |
| Kythorn | Summertide |
| Flamerule | Highsun |
| Marpenoth | Leafall |
| Uktar | The Rotting |
| Nighal | The Dawning Down |
Moons
Blackmar has three moons:
| Moon | Color |
|---|---|
| Dailos | Magenta |
| Markas | Red |
| Tekal | Green |
The moons matter to lore, omens, divine systems, lunar travel, and future guild features.